|
2006-2007 DCP |
|
|
China Clubs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club # | Club Name | DCP Goals Achieved |
| President's Distinguished Clubs | ||
| 585 | Shanghai People's Square Club | 9 |
| 6126 | Beijing #1 Club | 8 |
| 8698 | Pu Dong Club | 8 |
| 9796 | Shanghai No 1 Club | 9 |
| 620500 | Global Communicators Club | 8 |
| 696722 | Shanghai Xujiahui Club | 8 |
| 817728 | Shanghai Dynamic Mandarin Club | 8 |
| 868941 | Shanghai Leadership Club | 8 |
| 887575 | China Capital Club | 8 |
| Select Distinguished Clubs | ||
| 9237 | Tianjin Club | 6 |
| 593953 | COPC Club | 5 |
| 594537 | Shenzhen Club | 6 |
| 966828 | Shanghai 5C+ Club | 6 |
| Distinguished Clubs | ||
| 733706 | New Experience Club | 4 |
| 940715 | Shenyang Club | 4 |
| Clubs Not Distinguished | ||
| 2721 | PMA Elite Club | 3 |
| 7718 | Guangzhou Club | 3 |
| 606667 | Chengdu Club | 3 |
| 622722 | Shenzhen Mandarin Club | 4 * |
| 744761 | TaiHu Club | 2 |
| 831323 | Zhu Hai Club | 2 |
| 921796 | Microsoft Beijing Club | 0 |
| 977246 | Tianjin Moto Club | 0 |
| 979676 | Middle Kingdom Club | 1 |
| 982055 | Moto Talky Talkie Club | 1 |
| 982065 | SHIP Club | 1 |
| 991750 | Green Town Club | 1 |
| 992873 | GZ Galaxy Club | 0 |
| 992893 | Beijing Advanced Speakers Club | 1 |
| 996251 | 1st Bilingual Zhangjiang Club | 0 |
| 997347 | HDPG-GZ Club | 0 |
| 997786 | CCB Xiamen Club | 1 |
| 1002047 | MSSH No 1 | 0 |
| 1003618 | GDNT Club | 0 |
| 1017617 | Dream 2008 Club | 0 |
| 1015577 | Intel PD No 1 TM Club | 0 |
| 1017045 | Kraft China Club | 0 |
| 1022881 | GE Brightspeakers Toastmaster Club | 0 |
| 1030116 | Dell Random Toastmasters Club | 0 |
| 1037108 | HSBC 1-Talk Toastmasters | 0 |
| 1039858 | China Advanced Toastmasters | 0 |
| 1048217 | MSD China Shanghai | 0 |
| 1052770 | Shanghai Jiao Tong University | 0 |
* Club has not met minimum membership criteria to be awarded DCP status
Send mail to webmaster@chinatoastmasters.org with questions or comments about this web site.
Copyright © 2007, 2008
|